
Fotinis Fit Fuel
Lunch/Dinner Meals
Calories: 695 | Fat: 19.9 | Carbs: 62.9 | Protein: 50.8 Ingredients: Red Lentil Pasta, Cheddar, Chicken Thighs, Cottage Cheese
Calories: 561 | Fat: 24.6 | Carbs: 26.2 | Protein: 57.5 Ingredients: Chicken Thighs x 2, Buffalo Sauce, Blue Cheese, Basmati Rice
Calories: 503 | Fat: 17.7 | Carbs: 47.5 | Protein: 37.4 Ingredients: Chicken Thighs, Cheddar, White Rice, Broccoli
Calories: 466 | Fat: 18.6 | Carbs: 31.2 | Protein: 40.5 Ingredients: Poultry Sausage x 2, Basmati Rice, Peppers & Onions
Calories: 464 | Fat: 8.0 | Carbs: 49.9 | Protein: 45.0 Ingredients: Chicken Thighs, White Rice, Greek Yogurt, Cucumbers
Calories: 485 | Fat: 15.2 | Carbs: 32.1 | Protein: 53.5 Ingredients: Chicken Thighs, Parm Cheese, White Potato, Greek Yogurt
Calories: 576 | Fat: 29.6 | Carbs: 31.2 | Protein: 44.5 Ingredients: Shaved Beef x 1.5, Basmati Rice, Peppers & Onions, Cheddar Cheese
Calories: 485 | Fat: 18.2 | Carbs: 31.6 | Protein: 47.5 Ingredients: Ground Beef 90/10, White Potatoes, Cheddar Cheese, Burger Sauce
Calories: 455 | Fat: 25.2 | Carbs: 23.6 | Protein: 33.5 Ingredients: 4 Eggs, Cheddar Cheese, White Potato
Calories: 498 | Fat: 14.6 | Carbs: 57.4 | Protein: 29.5 Ingredients: Ground Beef 90/10, White Rice, Refried Beans
Calories: 394 | Fat: 8.4 | Carbs: 46.9 | Protein: 30.0 Ingredients: Chicken Thighs, White Rice, Broccoli Slaw
Calories: 526 | Fat: 16.6 | Carbs: 38.2 | Protein: 53.5 Ingredients: Chicken Thighs x 2, Korean BBQ Marinade, Basmati Rice, Broccoli Slaw
Calories: 461 | Fat: 18.6 | Carbs: 25.2 | Protein: 45.5 Ingredients: 90/10 Ground Beef x 2, Basmati Rice
Calories: 421 | Fat: 14.6 | Carbs: 25.2 | Protein: 43.5 Ingredients: Chicken Drumsticks x 2, Basmati Rice
Calories: 461 | Fat: 16.6 | Carbs: 25.2 | Protein: 51.5 Ingredients: Chicken Thighs x 2, Basmati Rice
Calories: 361 | Fat: 6.6 | Carbs: 35.2 | Protein: 49.5 Ingredients: Ground Turkey x 2, Basmati Rice
any item to get started